Usage Statistics for worldluckhk.com

Summary Period: November 2021
Generated 01-Dec-2021 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 8201
Total Files 2249
Total Pages 3087
Total Visits 1290
Total KBytes 3529
Total Unique Sites 813
Total Unique URLs 53
Total Unique Referrers 77
Total Unique User Agents 284
. Avg Max
Hits per Hour 11 277
Hits per Day 273 560
Files per Day 74 311
Pages per Day 102 270
Sites per Day 27 100
Visits per Day 43 122
KBytes per Day 118 1144
Hits by Response Code
Code 200 - OK 27.42% 2249
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.00% 82
Code 302 - Found 3.71% 304
Code 400 - Bad Request 0.41% 34
Code 401 - Unauthorized 0.07% 6
Code 403 - Forbidden 0.76% 62
Code 404 - Not Found 66.57% 5459
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 2
Code 503 - Service Unavailable 0.01% 1

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 487 5.94% 185 8.23% 193 6.25% 92 7.13% 86 10.58% 237 6.70%
2 316 3.85% 121 5.38% 140 4.54% 94 7.29% 95 11.69% 110 3.10%
3 249 3.04% 116 5.16% 153 4.96% 60 4.65% 58 7.13% 101 2.86%
4 508 6.19% 253 11.25% 203 6.58% 77 5.97% 54 6.64% 398 11.27%
5 445 5.43% 152 6.76% 153 4.96% 74 5.74% 58 7.13% 137 3.88%
6 275 3.35% 72 3.20% 90 2.92% 33 2.56% 21 2.58% 71 2.00%
7 267 3.26% 60 2.67% 74 2.40% 37 2.87% 23 2.83% 76 2.15%
8 560 6.83% 67 2.98% 211 6.84% 37 2.87% 26 3.20% 128 3.62%
9 152 1.85% 41 1.82% 47 1.52% 29 2.25% 21 2.58% 48 1.36%
10 142 1.73% 36 1.60% 44 1.43% 27 2.09% 17 2.09% 44 1.25%
11 151 1.84% 38 1.69% 52 1.68% 27 2.09% 21 2.58% 46 1.31%
12 199 2.43% 43 1.91% 52 1.68% 25 1.94% 17 2.09% 57 1.61%
13 90 1.10% 28 1.24% 36 1.17% 23 1.78% 16 1.97% 31 0.89%
14 150 1.83% 35 1.56% 44 1.43% 27 2.09% 22 2.71% 42 1.20%
15 294 3.58% 56 2.49% 73 2.36% 33 2.56% 25 3.08% 77 2.18%
16 467 5.69% 311 13.83% 270 8.75% 122 9.46% 100 12.30% 1144 32.40%
17 224 2.73% 57 2.53% 82 2.66% 41 3.18% 36 4.43% 87 2.45%
18 158 1.93% 54 2.40% 78 2.53% 32 2.48% 24 2.95% 57 1.61%
19 157 1.91% 41 1.82% 58 1.88% 24 1.86% 16 1.97% 48 1.36%
20 369 4.50% 36 1.60% 127 4.11% 26 2.02% 20 2.46% 55 1.55%
21 185 2.26% 40 1.78% 50 1.62% 26 2.02% 17 2.09% 54 1.52%
22 159 1.94% 56 2.49% 64 2.07% 43 3.33% 34 4.18% 51 1.44%
23 134 1.63% 32 1.42% 50 1.62% 37 2.87% 31 3.81% 38 1.08%
24 277 3.38% 90 4.00% 125 4.05% 90 6.98% 89 10.95% 86 2.43%
25 381 4.65% 29 1.29% 122 3.95% 24 1.86% 17 2.09% 52 1.46%
26 142 1.73% 27 1.20% 50 1.62% 24 1.86% 16 1.97% 35 0.98%
27 361 4.40% 28 1.24% 116 3.76% 22 1.71% 15 1.85% 49 1.38%
28 119 1.45% 31 1.38% 45 1.46% 26 2.02% 17 2.09% 39 1.11%
29 374 4.56% 34 1.51% 125 4.05% 24 1.86% 18 2.21% 50 1.41%
30 409 4.99% 80 3.56% 160 5.18% 34 2.64% 29 3.57% 86 2.42%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.84% 4 144 6.40% 4 127 4.11% 11 344 9.74%
1 10 306 3.73% 2 79 3.51% 3 94 3.05% 3 95 2.68%
2 11 353 4.30% 3 110 4.89% 5 155 5.02% 4 120 3.41%
3 8 264 3.22% 2 62 2.76% 2 73 2.36% 2 71 2.01%
4 16 498 6.07% 3 102 4.54% 8 240 7.77% 5 147 4.17%
5 8 251 3.06% 1 52 2.31% 2 68 2.20% 2 67 1.90%
6 5 177 2.16% 2 70 3.11% 2 85 2.75% 2 53 1.50%
7 7 228 2.78% 2 71 3.16% 2 80 2.59% 3 81 2.29%
8 7 236 2.88% 3 107 4.76% 2 88 2.85% 2 74 2.11%
9 14 434 5.29% 1 44 1.96% 4 131 4.24% 2 64 1.80%
10 10 302 3.68% 2 78 3.47% 3 90 2.92% 3 81 2.29%
11 6 203 2.48% 1 48 2.13% 2 63 2.04% 2 58 1.64%
12 9 270 3.29% 1 57 2.53% 2 88 2.85% 2 74 2.10%
13 5 150 1.83% 1 33 1.47% 1 59 1.91% 2 45 1.29%
14 7 231 2.82% 1 57 2.53% 3 90 2.92% 2 65 1.83%
15 16 501 6.11% 3 97 4.31% 5 176 5.70% 3 91 2.59%
16 10 311 3.79% 4 143 6.36% 5 158 5.12% 4 108 3.05%
17 17 535 6.52% 2 79 3.51% 6 185 5.99% 4 106 3.00%
18 15 471 5.74% 3 90 4.00% 5 168 5.44% 3 86 2.44%
19 8 254 3.10% 3 93 4.14% 3 115 3.73% 3 103 2.91%
20 20 607 7.40% 5 160 7.11% 7 236 7.64% 8 229 6.49%
21 19 590 7.19% 10 313 13.92% 10 327 10.59% 38 1142 32.36%
22 14 446 5.44% 3 101 4.49% 3 116 3.76% 5 147 4.18%
23 8 268 3.27% 1 59 2.62% 2 75 2.43% 3 78 2.21%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 1421 17.33% 1522 43.13% /
2 51 0.62% 19 0.52% /logs/
3 47 0.57% 84 2.38% /stats/
4 33 0.40% 10 0.29% /homes/
5 29 0.35% 19 0.54% /icon/
6 28 0.34% 16 0.47% /awstats-icon/
7 25 0.30% 11 0.31% /Maildir/
8 25 0.30% 16 0.46% /awstatsicons/
9 18 0.22% 46 1.31% /icon/other/
10 16 0.20% 6 0.18% /Maildir/new/
11 15 0.18% 38 1.09% /awstats-icon/mime/
12 14 0.17% 19 0.53% /awstats-icon/clock/
13 14 0.17% 16 0.45% /awstatsicons/cpu/
14 13 0.16% 16 0.44% /awstats-icon/cpu/
15 13 0.16% 82 2.33% /icon/browser/
16 12 0.15% 12 0.34% /icon/clock/
17 12 0.15% 23 0.64% /icon/mime/
18 12 0.15% 45 1.27% /icon/os/
19 11 0.13% 4 0.12% /Maildir/tmp/
20 11 0.13% 44 1.24% /awstats-icon/os/
21 11 0.13% 137 3.87% /icon/flags/
22 10 0.12% 60 1.70% /awstats-icon/browser/
23 10 0.12% 20 0.57% /awstats-icon/other/
24 10 0.12% 11 0.32% /awstatsicons/clock/
25 10 0.12% 161 4.56% /awstatsicons/flags/
26 10 0.12% 43 1.21% /awstatsicons/os/
27 10 0.12% 20 0.57% /awstatsicons/other/
28 9 0.11% 4 0.10% /Maildir/cur/
29 9 0.11% 131 3.72% /awstats-icon/flags/
30 9 0.11% 50 1.42% /awstatsicons/browser/

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 1421 17.33% 1522 43.13% /
2 2 0.02% 307 8.71% /logs/access_log
3 10 0.12% 161 4.56% /awstatsicons/flags/
4 11 0.13% 137 3.87% /icon/flags/
5 9 0.11% 131 3.72% /awstats-icon/flags/
6 47 0.57% 84 2.38% /stats/
7 13 0.16% 82 2.33% /icon/browser/
8 10 0.12% 60 1.70% /awstats-icon/browser/
9 9 0.11% 50 1.42% /awstatsicons/browser/
10 18 0.22% 46 1.31% /icon/other/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1421 17.33% 940 83.70% /
2 51 0.62% 26 2.32% /logs/
3 33 0.40% 17 1.51% /homes/
4 25 0.30% 15 1.34% /awstatsicons/
5 29 0.35% 15 1.34% /icon/
6 28 0.34% 12 1.07% /awstats-icon/
7 47 0.57% 11 0.98% /stats/
8 25 0.30% 10 0.89% /Maildir/
9 16 0.20% 9 0.80% /Maildir/new/
10 14 0.17% 7 0.62% /awstats-icon/clock/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1421 17.33% 922 81.52% /
2 51 0.62% 28 2.48% /logs/
3 47 0.57% 26 2.30% /stats/
4 25 0.30% 12 1.06% /awstatsicons/
5 33 0.40% 12 1.06% /homes/
6 29 0.35% 11 0.97% /icon/
7 28 0.34% 10 0.88% /awstats-icon/
8 25 0.30% 8 0.71% /Maildir/
9 16 0.20% 8 0.71% /Maildir/new/
10 14 0.17% 7 0.62% /awstats-icon/clock/

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 286 3.49% 286 12.72% 390 11.05% 286 22.17% 69.25.58.56
2 260 3.17% 3 0.13% 16 0.46% 1 0.08% 106.55.250.60
3 260 3.17% 3 0.13% 16 0.46% 1 0.08% 119.29.17.199
4 260 3.17% 3 0.13% 16 0.46% 1 0.08% 119.91.96.98
5 260 3.17% 3 0.13% 16 0.46% 1 0.08% 159.75.25.179
6 260 3.17% 3 0.13% 16 0.46% 1 0.08% 43.128.204.223
7 246 3.00% 42 1.87% 63 1.77% 13 1.01% 167.99.72.139
8 240 2.93% 0 0.00% 46 1.30% 2 0.16% 152.32.171.98
9 136 1.66% 18 0.80% 28 0.78% 7 0.54% 165.22.101.166
10 97 1.18% 13 0.58% 20 0.56% 5 0.39% 167.71.214.220
11 85 1.04% 15 0.67% 22 0.63% 5 0.39% 20.114.185.98
12 84 1.02% 12 0.53% 18 0.52% 4 0.31% 20.101.145.62
13 84 1.02% 12 0.53% 18 0.52% 3 0.23% 64.227.6.219
14 80 0.98% 12 0.53% 18 0.51% 4 0.31% 165.232.160.14
15 80 0.98% 12 0.53% 18 0.51% 4 0.31% 62.210.202.242
16 74 0.90% 70 3.11% 378 10.71% 8 0.62% 3.17.210.127
17 64 0.78% 9 0.40% 14 0.39% 4 0.31% 20.115.111.128
18 64 0.78% 6 0.27% 10 0.28% 3 0.23% 20.52.8.88
19 63 0.77% 9 0.40% 14 0.39% 2 0.16% 172.241.214.206
20 63 0.77% 9 0.40% 14 0.39% 3 0.23% 178.128.86.162
21 63 0.77% 9 0.40% 14 0.39% 3 0.23% 20.42.104.235
22 63 0.77% 9 0.40% 14 0.39% 3 0.23% 43.245.160.46
23 60 0.73% 6 0.27% 10 0.27% 3 0.23% 159.65.221.138
24 60 0.73% 9 0.40% 14 0.39% 3 0.23% 167.172.66.93
25 59 0.72% 9 0.40% 14 0.39% 2 0.16% 172.241.214.246
26 57 0.70% 7 0.31% 11 0.31% 3 0.23% 206.189.122.10
27 50 0.61% 50 2.22% 24 0.68% 2 0.16% 35.161.55.221
28 48 0.59% 2 0.09% 6 0.16% 1 0.08% 119.91.96.181
29 46 0.56% 42 1.87% 174 4.93% 2 0.16% 87.115.231.190
30 44 0.54% 32 1.42% 29 0.83% 1 0.08% 83.37.59.108

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 3.49% 286 12.72% 390 11.05% 286 22.17% 69.25.58.56
2 74 0.90% 70 3.11% 378 10.71% 8 0.62% 3.17.210.127
3 46 0.56% 42 1.87% 174 4.93% 2 0.16% 87.115.231.190
4 7 0.09% 7 0.31% 80 2.27% 2 0.16% 159.242.234.103
5 7 0.09% 7 0.31% 78 2.21% 1 0.08% 46.246.122.121
6 9 0.11% 9 0.40% 64 1.81% 2 0.16% 13.244.103.138
7 246 3.00% 42 1.87% 63 1.77% 13 1.01% 167.99.72.139
8 6 0.07% 6 0.27% 59 1.68% 2 0.16% 164.90.241.135
9 14 0.17% 14 0.62% 49 1.39% 2 0.16% 212.102.57.82
10 240 2.93% 0 0.00% 46 1.30% 2 0.16% 152.32.171.98

Top 30 of 77 Total Referrers
# Hits Referrer
1 7520 91.70% - (Direct Request)
2 96 1.17% http://worldluckhk.com/
3 50 0.61% http://worldluckhk.com
4 34 0.41% http://www.worldluckhk.com/
5 32 0.39% http://worldluckhk.com/awstats-icon/
6 30 0.37% http://worldluckhk.com/awstatsicons/
7 28 0.34% http://worldluckhk.com/icon/
8 21 0.26% http://www.worldluckhk.com/logs/
9 18 0.22% http://worldluckhk.com/Maildir/
10 15 0.18% http://www.worldluckhk.com/icon/other/
11 14 0.17% http://worldluckhk.com/logs/
12 12 0.15% http://worldluckhk.com/stats/
13 10 0.12% http://www.worldluckhk.com/Maildir/new/
14 10 0.12% http://www.worldluckhk.com/awstats-icon/clock/
15 10 0.12% http://www.worldluckhk.com/awstats-icon/cpu/
16 10 0.12% http://www.worldluckhk.com/awstats-icon/mime/
17 10 0.12% http://www.worldluckhk.com/awstatsicons/cpu/
18 9 0.11% http://worldluckhk.com/icon
19 9 0.11% http://www.worldluckhk.com/icon/browser/
20 8 0.10% http://wildcard-not-existed-test-000000.worldluckhk.com/
21 8 0.10% http://worldluckhk.com/homes/
22 8 0.10% http://www.worldluckhk.com/homes/
23 8 0.10% http://www.worldluckhk.com/icon/other/awstats_logo1.png
24 8 0.10% http://www.worldluckhk.com/icon/other/awstats_logo5.png
25 8 0.10% http://www.worldluckhk.com/icon/other/awstats_logo6.png
26 7 0.09% http://www.worldluckhk.com/cgi-bin/
27 7 0.09% http://www.worldluckhk.com/mail/
28 6 0.07% http://www.worldluckhk.com/awstats-icon/mime/quicktime.png
29 5 0.06% http://www.worldluckhk.com/Maildir/
30 5 0.06% http://www.worldluckhk.com/Maildir/cur/

Top 15 of 284 Total User Agents
# Hits User Agent
1 1900 23.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1343 16.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 1167 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 475 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 363 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 286 3.49% Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
7 239 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 204 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 127 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 120 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 94 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 93 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 88 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 85 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0
15 71 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8201 100.00% 2250 100.04% 3529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23