Usage Statistics for worldluckhk.com

Summary Period: December 2021
Generated 01-Jan-2022 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 2243
Total Files 502
Total Pages 960
Total Visits 443
Total KBytes 527
Total Unique Sites 378
Total Unique URLs 13
Total Unique Referrers 13
Total Unique User Agents 133
. Avg Max
Hits per Hour 3 84
Hits per Day 72 162
Files per Day 16 39
Pages per Day 30 105
Sites per Day 12 28
Visits per Day 14 27
KBytes per Day 17 40
Hits by Response Code
Code 200 - OK 22.38% 502
Code 301 - Moved Permanently 0.98% 22
Code 302 - Found 0.27% 6
Code 400 - Bad Request 0.22% 5
Code 403 - Forbidden 5.04% 113
Code 404 - Not Found 70.22% 1575
Code 503 - Service Unavailable 0.89% 20

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 117 5.22% 39 7.77% 35 3.65% 21 4.74% 19 5.03% 31 5.84%
2 162 7.22% 30 5.98% 44 4.58% 16 3.61% 15 3.97% 40 7.65%
3 120 5.35% 20 3.98% 34 3.54% 13 2.93% 12 3.17% 26 4.99%
4 151 6.73% 13 2.59% 105 10.94% 14 3.16% 12 3.17% 16 3.06%
5 116 5.17% 28 5.58% 41 4.27% 11 2.48% 11 2.91% 34 6.48%
6 131 5.84% 25 4.98% 36 3.75% 18 4.06% 15 3.97% 31 5.93%
7 91 4.06% 13 2.59% 40 4.17% 11 2.48% 12 3.17% 13 2.43%
8 27 1.20% 6 1.20% 10 1.04% 8 1.81% 8 2.12% 6 1.05%
9 37 1.65% 6 1.20% 19 1.98% 10 2.26% 11 2.91% 6 1.13%
10 37 1.65% 15 2.99% 18 1.88% 12 2.71% 12 3.17% 13 2.55%
11 79 3.52% 16 3.19% 37 3.85% 18 4.06% 20 5.29% 18 3.38%
12 52 2.32% 13 2.59% 19 1.98% 11 2.48% 11 2.91% 16 3.10%
13 72 3.21% 12 2.39% 20 2.08% 8 1.81% 8 2.12% 16 2.99%
14 61 2.72% 16 3.19% 25 2.60% 11 2.48% 11 2.91% 14 2.74%
15 64 2.85% 7 1.39% 13 1.35% 9 2.03% 11 2.91% 10 1.87%
16 30 1.34% 7 1.39% 11 1.15% 8 1.81% 8 2.12% 7 1.39%
17 53 2.36% 13 2.59% 19 1.98% 13 2.93% 12 3.17% 15 2.85%
18 16 0.71% 8 1.59% 11 1.15% 9 2.03% 13 3.44% 6 1.23%
19 89 3.97% 25 4.98% 41 4.27% 27 6.09% 28 7.41% 22 4.21%
20 39 1.74% 12 2.39% 18 1.88% 12 2.71% 15 3.97% 12 2.35%
21 37 1.65% 13 2.59% 18 1.88% 15 3.39% 16 4.23% 11 2.02%
22 61 2.72% 15 2.99% 20 2.08% 14 3.16% 14 3.70% 15 2.87%
23 97 4.32% 21 4.18% 27 2.81% 14 3.16% 15 3.97% 22 4.15%
24 46 2.05% 11 2.19% 15 1.56% 14 3.16% 13 3.44% 13 2.54%
25 108 4.81% 9 1.79% 104 10.83% 13 2.93% 13 3.44% 9 1.73%
26 45 2.01% 17 3.39% 25 2.60% 22 4.97% 22 5.82% 14 2.67%
27 37 1.65% 15 2.99% 16 1.67% 12 2.71% 15 3.97% 11 2.08%
28 36 1.60% 19 3.78% 30 3.12% 24 5.42% 25 6.61% 24 4.65%
29 54 2.41% 15 2.99% 20 2.08% 13 2.93% 13 3.44% 14 2.74%
30 103 4.59% 25 4.98% 35 3.65% 23 5.19% 24 6.35% 24 4.65%
31 75 3.34% 18 3.59% 54 5.62% 19 4.29% 19 5.03% 14 2.69%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 4.06% 0 25 4.98% 1 36 3.75% 1 37 7.03%
1 1 50 2.23% 0 11 2.19% 1 31 3.23% 0 12 2.19%
2 3 104 4.64% 0 25 4.98% 1 34 3.54% 1 27 5.15%
3 0 29 1.29% 0 7 1.39% 0 12 1.25% 0 8 1.56%
4 2 68 3.03% 0 19 3.78% 0 30 3.12% 1 18 3.49%
5 2 81 3.61% 0 14 2.79% 1 47 4.90% 0 15 2.83%
6 3 110 4.90% 0 19 3.78% 1 58 6.04% 1 22 4.08%
7 2 92 4.10% 0 18 3.59% 0 27 2.81% 1 23 4.28%
8 3 121 5.39% 1 49 9.76% 1 57 5.94% 1 44 8.28%
9 1 60 2.67% 0 17 3.39% 0 20 2.08% 0 15 2.92%
10 0 17 0.76% 0 11 2.19% 0 15 1.56% 0 13 2.51%
11 0 14 0.62% 0 7 1.39% 0 12 1.25% 0 4 0.80%
12 5 172 7.67% 0 26 5.18% 1 46 4.79% 1 33 6.20%
13 5 169 7.53% 0 25 4.98% 1 53 5.52% 1 37 7.09%
14 1 44 1.96% 0 9 1.79% 0 11 1.15% 0 10 1.96%
15 0 29 1.29% 0 6 1.20% 0 12 1.25% 0 8 1.58%
16 7 232 10.34% 2 69 13.75% 4 135 14.06% 2 50 9.52%
17 4 126 5.62% 1 38 7.57% 1 47 4.90% 1 34 6.45%
18 1 44 1.96% 0 20 3.98% 0 21 2.19% 0 14 2.57%
19 3 95 4.24% 0 17 3.39% 0 23 2.40% 0 14 2.72%
20 1 49 2.18% 0 11 2.19% 0 16 1.67% 0 14 2.72%
21 4 141 6.29% 0 13 2.59% 3 107 11.15% 1 19 3.62%
22 3 117 5.22% 0 23 4.58% 1 43 4.48% 1 28 5.39%
23 6 188 8.38% 0 23 4.58% 2 67 6.98% 1 27 5.07%

Top 10 of 13 Total URLs
# Hits KBytes URL
1 428 19.08% 417 79.19% /
2 16 0.71% 5 0.97% /logs/
3 6 0.27% 9 1.72% /stats/
4 5 0.22% 2 0.30% /homes/
5 4 0.18% 2 0.34% /Maildir/
6 4 0.18% 2 0.46% /awstats-icon/
7 4 0.18% 2 0.46% /awstatsicons/
8 4 0.18% 2 0.45% /icon/
9 1 0.04% 3 0.51% /awstats-icon/flags/
10 1 0.04% 17 3.19% /logs/access_log

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 428 19.08% 417 79.19% /
2 1 0.04% 17 3.19% /logs/access_log
3 6 0.27% 9 1.72% /stats/
4 16 0.71% 5 0.97% /logs/
5 1 0.04% 3 0.51% /awstats-icon/flags/
6 4 0.18% 2 0.46% /awstats-icon/
7 4 0.18% 2 0.46% /awstatsicons/
8 4 0.18% 2 0.45% /icon/
9 4 0.18% 2 0.34% /Maildir/
10 5 0.22% 2 0.30% /homes/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 428 19.08% 290 88.69% /
2 16 0.71% 15 4.59% /logs/
3 6 0.27% 5 1.53% /stats/
4 4 0.18% 3 0.92% /Maildir/
5 4 0.18% 3 0.92% /awstats-icon/
6 4 0.18% 3 0.92% /awstatsicons/
7 5 0.22% 3 0.92% /homes/
8 4 0.18% 3 0.92% /icon/
9 1 0.04% 1 0.31% /awstats-icon/flags/
10 1 0.04% 1 0.31% /logs/access_log

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 428 19.08% 277 87.94% /
2 16 0.71% 15 4.76% /logs/
3 6 0.27% 6 1.90% /stats/
4 5 0.22% 4 1.27% /homes/
5 4 0.18% 3 0.95% /awstats-icon/
6 4 0.18% 3 0.95% /awstatsicons/
7 4 0.18% 3 0.95% /icon/
8 4 0.18% 2 0.63% /Maildir/
9 1 0.04% 1 0.32% /awstats-icon/flags/
10 1 0.04% 1 0.32% /logs/access_log

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 180 8.02% 27 5.38% 41 7.76% 9 2.03% 165.22.101.166
2 120 5.35% 3 0.60% 7 1.26% 3 0.68% 194.163.153.136
3 98 4.37% 13 2.59% 20 3.79% 5 1.13% 51.145.92.28
4 85 3.79% 1 0.20% 4 0.81% 2 0.45% 159.242.234.177
5 80 3.57% 12 2.39% 18 3.45% 4 0.90% 159.223.39.48
6 64 2.85% 6 1.20% 10 1.84% 3 0.68% 159.65.221.138
7 40 1.78% 6 1.20% 9 1.72% 2 0.45% 167.172.66.93
8 40 1.78% 6 1.20% 9 1.72% 2 0.45% 178.128.221.192
9 37 1.65% 6 1.20% 9 1.71% 2 0.45% 157.230.252.198
10 34 1.52% 0 0.00% 2 0.30% 1 0.23% 162.214.213.31
11 34 1.52% 0 0.00% 2 0.30% 1 0.23% 68.183.90.237
12 31 1.38% 3 0.60% 5 0.92% 2 0.45% 13.69.223.99
13 31 1.38% 1 0.20% 2 0.41% 1 0.23% 23.95.122.10
14 25 1.11% 1 0.20% 0 0.00% 1 0.23% 107.172.137.111
15 23 1.03% 3 0.60% 5 0.88% 2 0.45% 13.78.230.92
16 21 0.94% 3 0.60% 5 0.87% 1 0.23% 104.223.95.101
17 21 0.94% 3 0.60% 5 0.87% 1 0.23% 107.150.31.138
18 21 0.94% 3 0.60% 5 0.87% 1 0.23% 128.199.97.60
19 21 0.94% 3 0.60% 5 0.87% 1 0.23% 13.212.25.147
20 21 0.94% 3 0.60% 5 0.87% 1 0.23% 139.59.103.130
21 21 0.94% 3 0.60% 5 0.87% 1 0.23% 143.198.149.36
22 21 0.94% 3 0.60% 5 0.87% 1 0.23% 143.198.202.184
23 21 0.94% 3 0.60% 5 0.87% 1 0.23% 159.89.34.134
24 21 0.94% 3 0.60% 5 0.87% 1 0.23% 174.138.18.105
25 21 0.94% 3 0.60% 5 0.87% 1 0.23% 178.128.48.201
26 21 0.94% 3 0.60% 5 0.87% 1 0.23% 185.200.117.166
27 21 0.94% 3 0.60% 5 0.87% 1 0.23% 198.12.76.215
28 21 0.94% 3 0.60% 5 0.87% 1 0.23% 20.101.145.62
29 21 0.94% 3 0.60% 5 0.87% 1 0.23% 20.114.185.98
30 21 0.94% 3 0.60% 5 0.87% 1 0.23% 20.115.33.161

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 8.02% 27 5.38% 41 7.76% 9 2.03% 165.22.101.166
2 98 4.37% 13 2.59% 20 3.79% 5 1.13% 51.145.92.28
3 80 3.57% 12 2.39% 18 3.45% 4 0.90% 159.223.39.48
4 1 0.04% 1 0.20% 17 3.19% 1 0.23% 54.187.92.73
5 16 0.71% 12 2.39% 15 2.78% 1 0.23% 149.56.150.67
6 64 2.85% 6 1.20% 10 1.84% 3 0.68% 159.65.221.138
7 40 1.78% 6 1.20% 9 1.72% 2 0.45% 167.172.66.93
8 40 1.78% 6 1.20% 9 1.72% 2 0.45% 178.128.221.192
9 37 1.65% 6 1.20% 9 1.71% 2 0.45% 157.230.252.198
10 5 0.22% 5 1.00% 7 1.29% 5 1.13% 195.22.153.141

Top 12 of 13 Total Referrers
# Hits Referrer
1 2074 92.47% - (Direct Request)
2 84 3.74% www.google.com
3 28 1.25% worldluckhk.com
4 21 0.94% http://worldluckhk.com/
5 13 0.58% http://www.worldluckhk.com/
6 10 0.45% http://worldluckhk.com
7 5 0.22% http://www.worldluckhk.com/homes/
8 2 0.09% http://www.worldluckhk.com/logs/
9 2 0.09% https://www.bing.com
10 1 0.04% binance.com
11 1 0.04% https://google.ca/
12 1 0.04% https://www.google.com/

Top 15 of 133 Total User Agents
# Hits User Agent
1 540 24.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 424 18.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 158 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 120 5.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 97 4.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 89 3.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 84 3.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 68 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 63 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 63 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 51 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 44 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 28 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 24 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 20 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2243 100.00% 502 100.00% 527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23