Usage Statistics for worldluckhk.com

Summary Period: January 2025
Generated 01-Feb-2025 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4667
Total Files 863
Total Pages 3756
Total Visits 630
Total KBytes 2872
Total Unique Sites 443
Total Unique URLs 451
Total Unique Referrers 18
Total Unique User Agents 193
. Avg Max
Hits per Hour 6 1770
Hits per Day 150 1813
Files per Day 27 145
Pages per Day 121 1765
Sites per Day 14 37
Visits per Day 20 39
KBytes per Day 93 593
Hits by Response Code
Code 200 - OK 18.49% 863
Code 301 - Moved Permanently 0.34% 16
Code 302 - Found 1.52% 71
Code 400 - Bad Request 19.84% 926
Code 401 - Unauthorized 0.11% 5
Code 403 - Forbidden 0.77% 36
Code 404 - Not Found 58.58% 2734
Code 500 - Internal Server Error 0.26% 12
Code 501 - Not Implemented 0.04% 2
Code 503 - Service Unavailable 0.04% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 23 0.49% 8 0.93% 21 0.56% 10 1.59% 10 2.26% 3 0.11%
2 67 1.44% 15 1.74% 60 1.60% 22 3.49% 22 4.97% 12 0.41%
3 81 1.74% 26 3.01% 63 1.68% 22 3.49% 20 4.51% 32 1.11%
4 50 1.07% 10 1.16% 49 1.30% 21 3.33% 18 4.06% 12 0.40%
5 46 0.99% 6 0.70% 41 1.09% 13 2.06% 12 2.71% 2 0.08%
6 76 1.63% 12 1.39% 54 1.44% 25 3.97% 29 6.55% 6 0.21%
7 26 0.56% 10 1.16% 16 0.43% 14 2.22% 21 4.74% 5 0.18%
8 232 4.97% 16 1.85% 217 5.78% 29 4.60% 35 7.90% 13 0.44%
9 46 0.99% 7 0.81% 40 1.06% 11 1.75% 12 2.71% 3 0.11%
10 42 0.90% 8 0.93% 39 1.04% 18 2.86% 18 4.06% 5 0.19%
11 49 1.05% 7 0.81% 46 1.22% 19 3.02% 19 4.29% 5 0.18%
12 32 0.69% 10 1.16% 26 0.69% 16 2.54% 13 2.93% 9 0.30%
13 50 1.07% 10 1.16% 42 1.12% 22 3.49% 23 5.19% 24 0.85%
14 63 1.35% 22 2.55% 54 1.44% 29 4.60% 31 7.00% 13 0.45%
15 75 1.61% 32 3.71% 63 1.68% 31 4.92% 34 7.67% 16 0.57%
16 164 3.51% 18 2.09% 48 1.28% 24 3.81% 23 5.19% 208 7.26%
17 115 2.46% 24 2.78% 109 2.90% 39 6.19% 37 8.35% 229 7.96%
18 102 2.19% 72 8.34% 26 0.69% 25 3.97% 16 3.61% 194 6.75%
19 438 9.39% 145 16.80% 283 7.53% 31 4.92% 18 4.06% 242 8.42%
20 121 2.59% 81 9.39% 48 1.28% 21 3.33% 16 3.61% 567 19.74%
21 94 2.01% 50 5.79% 32 0.85% 21 3.33% 17 3.84% 593 20.65%
22 81 1.74% 4 0.46% 74 1.97% 13 2.06% 17 3.84% 4 0.16%
23 74 1.59% 19 2.20% 38 1.01% 18 2.86% 19 4.29% 11 0.37%
24 79 1.69% 24 2.78% 72 1.92% 23 3.65% 18 4.06% 150 5.24%
25 76 1.63% 12 1.39% 57 1.52% 17 2.70% 15 3.39% 7 0.24%
26 73 1.56% 22 2.55% 55 1.46% 16 2.54% 21 4.74% 19 0.66%
27 77 1.65% 58 6.72% 19 0.51% 13 2.06% 15 3.39% 318 11.07%
28 105 2.25% 91 10.54% 22 0.59% 18 2.86% 17 3.84% 87 3.03%
29 1813 38.85% 26 3.01% 1765 46.99% 18 2.86% 24 5.42% 66 2.31%
30 274 5.87% 8 0.93% 263 7.00% 19 3.02% 22 4.97% 11 0.38%
31 23 0.49% 10 1.16% 14 0.37% 12 1.90% 16 3.61% 5 0.19%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.35% 0 12 1.39% 0 25 0.67% 5 144 5.02%
1 4 139 2.98% 0 30 3.48% 3 109 2.90% 4 135 4.70%
2 3 103 2.21% 1 38 4.40% 1 50 1.33% 8 250 8.69%
3 3 121 2.59% 1 45 5.21% 1 59 1.57% 7 218 7.57%
4 5 184 3.94% 1 45 5.21% 3 98 2.61% 1 39 1.37%
5 4 141 3.02% 2 81 9.39% 2 78 2.08% 13 396 13.80%
6 2 86 1.84% 1 34 3.94% 2 63 1.68% 1 30 1.05%
7 3 112 2.40% 1 50 5.79% 1 57 1.52% 1 45 1.57%
8 2 91 1.95% 1 42 4.87% 1 58 1.54% 8 249 8.68%
9 1 51 1.09% 0 19 2.20% 1 34 0.91% 6 198 6.90%
10 10 328 7.03% 0 26 3.01% 9 294 7.83% 4 124 4.33%
11 59 1850 39.64% 1 40 4.63% 58 1798 47.87% 4 114 3.98%
12 1 49 1.05% 0 25 2.90% 0 27 0.72% 0 13 0.46%
13 10 333 7.14% 0 27 3.13% 10 312 8.31% 1 22 0.78%
14 2 74 1.59% 1 46 5.33% 1 34 0.91% 4 130 4.52%
15 5 162 3.47% 1 46 5.33% 3 117 3.12% 2 63 2.21%
16 2 82 1.76% 1 39 4.52% 1 48 1.28% 4 120 4.19%
17 3 119 2.55% 1 38 4.40% 2 76 2.02% 5 143 4.97%
18 2 91 1.95% 1 38 4.40% 1 46 1.22% 2 59 2.04%
19 2 71 1.52% 1 34 3.94% 1 38 1.01% 1 38 1.32%
20 2 65 1.39% 1 36 4.17% 1 40 1.06% 1 19 0.67%
21 2 69 1.48% 0 29 3.36% 1 43 1.14% 4 123 4.29%
22 7 217 4.65% 0 18 2.09% 6 208 5.54% 6 182 6.32%
23 2 66 1.41% 0 25 2.90% 1 44 1.17% 1 17 0.58%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 285 6.11% 149 5.18% /
2 15 0.32% 6 0.20% /homes/
3 12 0.26% 11 0.37% /awstats-icon/
4 11 0.24% 6 0.22% /Maildir/
5 10 0.21% 7 0.25% /awstatsicons/
6 10 0.21% 7 0.25% /icon/
7 10 0.21% 5 0.17% /logs/
8 8 0.17% 209 7.27% /awstats-icon/flags/
9 6 0.13% 44 1.55% /awstats-icon/browser/
10 6 0.13% 44 1.54% /awstats-icon/os/
11 6 0.13% 17 0.60% /stats/
12 5 0.11% 14 0.49% /awstatsicons/other/
13 3 0.06% 10 0.36% /awstats-icon/mime/
14 3 0.06% 22 0.77% /awstatsicons/browser/
15 3 0.06% 3 0.12% /awstatsicons/cpu/
16 3 0.06% 213 7.42% /stats/usage_202408.html
17 2 0.04% 4 0.13% /awstats-icon/clock/
18 2 0.04% 4 0.14% /awstats-icon/other/
19 2 0.04% 15 0.51% /awstatsicons/os/
20 2 0.04% 59 2.05% /icon/flags/
21 2 0.04% 15 0.51% /icon/os/
22 2 0.04% 206 7.18% /stats/usage_202410.html
23 2 0.04% 114 3.95% /stats/usage_202411.html
24 1 0.02% 0 0.02% /Maildir/cur/
25 1 0.02% 0 0.02% /Maildir/new/
26 1 0.02% 0 0.02% /Maildir/tmp/
27 1 0.02% 2 0.05% /awstats-icon/cpu/
28 1 0.02% 2 0.06% /awstatsicons/clock/
29 1 0.02% 3 0.09% /awstatsicons/flags/
30 1 0.02% 3 0.12% /awstatsicons/mime/

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 3 0.06% 213 7.42% /stats/usage_202408.html
2 8 0.17% 209 7.27% /awstats-icon/flags/
3 2 0.04% 206 7.18% /stats/usage_202410.html
4 285 6.11% 149 5.18% /
5 2 0.04% 114 3.95% /stats/usage_202411.html
6 1 0.02% 106 3.70% /stats/usage_202402.html
7 1 0.02% 106 3.69% /stats/usage_202412.html
8 1 0.02% 103 3.59% /stats/usage_202407.html
9 1 0.02% 103 3.57% /stats/usage_202401.html
10 1 0.02% 102 3.57% /stats/usage_202307.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 285 6.11% 427 82.43% /
2 8 0.17% 8 1.54% /awstats-icon/flags/
3 15 0.32% 8 1.54% /homes/
4 11 0.24% 6 1.16% /Maildir/
5 12 0.26% 6 1.16% /awstats-icon/
6 6 0.13% 6 1.16% /awstats-icon/browser/
7 10 0.21% 6 1.16% /icon/
8 10 0.21% 6 1.16% /logs/
9 10 0.21% 5 0.97% /awstatsicons/
10 5 0.11% 4 0.77% /awstatsicons/other/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 285 6.11% 417 82.09% /
2 15 0.32% 11 2.17% /homes/
3 11 0.24% 8 1.57% /Maildir/
4 10 0.21% 8 1.57% /logs/
5 10 0.21% 7 1.38% /icon/
6 10 0.21% 6 1.18% /awstatsicons/
7 12 0.26% 5 0.98% /awstats-icon/
8 6 0.13% 4 0.79% /awstats-icon/browser/
9 8 0.17% 4 0.79% /awstats-icon/flags/
10 6 0.13% 4 0.79% /awstats-icon/os/

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 1770 37.93% 1 0.12% 56 1.94% 1 0.16% 191.96.150.22
2 613 13.13% 509 58.98% 2546 88.65% 69 10.95% 216.244.66.196
3 307 6.58% 0 0.00% 7 0.23% 2 0.32% 150.136.69.140
4 245 5.25% 0 0.00% 5 0.18% 1 0.16% 129.213.94.27
5 171 3.66% 0 0.00% 4 0.13% 1 0.16% 150.136.112.62
6 105 2.25% 0 0.00% 7 0.23% 1 0.16% 173.236.204.201
7 80 1.71% 8 0.93% 0 0.00% 8 1.27% 16.170.217.86
8 50 1.07% 5 0.58% 0 0.00% 5 0.79% 18.226.94.91
9 40 0.86% 4 0.46% 0 0.00% 4 0.63% 13.201.80.202
10 40 0.86% 4 0.46% 0 0.00% 4 0.63% 18.221.134.170
11 38 0.81% 0 0.00% 2 0.06% 1 0.16% 194.165.16.46
12 36 0.77% 4 0.46% 0 0.00% 4 0.63% 18.220.154.172
13 30 0.64% 3 0.35% 0 0.00% 3 0.48% 13.38.13.127
14 30 0.64% 3 0.35% 0 0.00% 3 0.48% 18.118.11.163
15 30 0.64% 3 0.35% 0 0.00% 3 0.48% 18.191.232.128
16 22 0.47% 0 0.00% 5 0.17% 1 0.16% 78.153.140.222
17 21 0.45% 1 0.12% 2 0.07% 1 0.16% 138.199.19.165
18 21 0.45% 1 0.12% 2 0.07% 1 0.16% 138.199.19.191
19 21 0.45% 3 0.35% 5 0.16% 1 0.16% 159.223.39.216
20 20 0.43% 2 0.23% 0 0.00% 2 0.32% 3.110.128.13
21 20 0.43% 2 0.23% 0 0.00% 2 0.32% 3.110.128.21
22 20 0.43% 2 0.23% 0 0.00% 2 0.32% 3.135.215.68
23 20 0.43% 2 0.23% 0 0.00% 2 0.32% 35.180.44.147
24 20 0.43% 2 0.23% 0 0.00% 2 0.32% 54.227.50.190
25 17 0.36% 10 1.16% 13 0.46% 1 0.16% 144.217.135.164
26 17 0.36% 0 0.00% 4 0.13% 14 2.22% 194.38.23.16
27 16 0.34% 1 0.12% 2 0.06% 1 0.16% 157.230.251.92
28 16 0.34% 1 0.12% 2 0.06% 1 0.16% 159.89.205.37
29 16 0.34% 1 0.12% 2 0.06% 1 0.16% 84.17.47.119
30 15 0.32% 13 1.51% 23 0.80% 1 0.16% 84.239.47.86

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 613 13.13% 509 58.98% 2546 88.65% 69 10.95% 216.244.66.196
2 1770 37.93% 1 0.12% 56 1.94% 1 0.16% 191.96.150.22
3 15 0.32% 13 1.51% 23 0.80% 1 0.16% 84.239.47.86
4 17 0.36% 10 1.16% 13 0.46% 1 0.16% 144.217.135.164
5 2 0.04% 2 0.23% 7 0.24% 2 0.32% 40.77.167.7
6 5 0.11% 5 0.58% 7 0.24% 5 0.79% 185.147.125.23
7 105 2.25% 0 0.00% 7 0.23% 1 0.16% 173.236.204.201
8 307 6.58% 0 0.00% 7 0.23% 2 0.32% 150.136.69.140
9 14 0.30% 12 1.39% 6 0.20% 1 0.16% 106.215.145.254
10 245 5.25% 0 0.00% 5 0.18% 1 0.16% 129.213.94.27

Top 18 of 18 Total Referrers
# Hits Referrer
1 4541 97.30% - (Direct Request)
2 40 0.86% http://worldluckhk.com
3 36 0.77% http://worldluckhk.com/
4 24 0.51% www.google.com
5 4 0.09% http://db2.worldluckhk.com/
6 3 0.06% http://mail1.worldluckhk.com/
7 3 0.06% http://mail3.worldluckhk.com/
8 2 0.04% http://mail5.worldluckhk.com/
9 2 0.04% http://mailme.worldluckhk.com/
10 2 0.04% http://worldluckhk.com/plug/vote/plug.xml
11 2 0.04% http://www.worldluckhk.com/
12 2 0.04% https://google.com/
13 1 0.02% http://worldluckhk.com/awstats-icon/browser/
14 1 0.02% http://worldluckhk.com/e/data/html/postinfo.js
15 1 0.02% http://worldluckhk.com/plug/comment/comment.html
16 1 0.02% http://www.worldluckhk.com/imai
17 1 0.02% https://google.com
18 1 0.02% https://www.quora.com/

Top 15 of 193 Total User Agents
# Hits User Agent
1 613 13.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 498 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 192 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 105 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 69 1.48% Mozilla/5.0 (compatible)
6 51 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 49 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 48 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 46 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 45 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 44 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 43 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
13 43 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 42 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 41 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4667 100.00% 863 100.00% 2872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23