Usage Statistics for worldluckhk.com

Summary Period: July 2022
Generated 01-Aug-2022 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1505
Total Files 726
Total Pages 959
Total Visits 298
Total KBytes 644
Total Unique Sites 265
Total Unique URLs 45
Total Unique Referrers 11
Total Unique User Agents 109
. Avg Max
Hits per Hour 2 191
Hits per Day 48 341
Files per Day 23 300
Pages per Day 30 306
Sites per Day 8 24
Visits per Day 9 22
KBytes per Day 21 338
Hits by Response Code
Code 200 - OK 48.24% 726
Code 206 - Partial Content 0.07% 1
Code 301 - Moved Permanently 0.86% 13
Code 302 - Found 0.33% 5
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 2.92% 44
Code 404 - Not Found 47.51% 715

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 92 6.11% 33 4.55% 71 7.40% 12 4.03% 14 5.28% 17 2.68%
2 8 0.53% 5 0.69% 6 0.63% 6 2.01% 8 3.02% 3 0.48%
3 25 1.66% 10 1.38% 24 2.50% 10 3.36% 10 3.77% 14 2.11%
4 18 1.20% 10 1.38% 16 1.67% 7 2.35% 7 2.64% 5 0.77%
5 44 2.92% 20 2.75% 26 2.71% 11 3.69% 12 4.53% 14 2.24%
6 50 3.32% 14 1.93% 16 1.67% 8 2.68% 9 3.40% 12 1.92%
7 14 0.93% 9 1.24% 7 0.73% 4 1.34% 9 3.40% 3 0.53%
8 32 2.13% 10 1.38% 12 1.25% 9 3.02% 9 3.40% 7 1.15%
9 65 4.32% 34 4.68% 61 6.36% 21 7.05% 24 9.06% 18 2.72%
10 23 1.53% 17 2.34% 20 2.09% 8 2.68% 8 3.02% 21 3.27%
11 21 1.40% 5 0.69% 7 0.73% 4 1.34% 5 1.89% 4 0.68%
12 34 2.26% 24 3.31% 31 3.23% 14 4.70% 13 4.91% 10 1.62%
13 47 3.12% 23 3.17% 29 3.02% 11 3.69% 11 4.15% 15 2.32%
14 57 3.79% 13 1.79% 22 2.29% 10 3.36% 14 5.28% 12 1.81%
15 54 3.59% 12 1.65% 14 1.46% 8 2.68% 12 4.53% 12 1.81%
16 31 2.06% 8 1.10% 11 1.15% 8 2.68% 10 3.77% 8 1.31%
17 34 2.26% 12 1.65% 13 1.36% 9 3.02% 10 3.77% 10 1.59%
18 20 1.33% 5 0.69% 7 0.73% 4 1.34% 4 1.51% 4 0.67%
19 67 4.45% 24 3.31% 49 5.11% 22 7.38% 23 8.68% 13 1.95%
20 17 1.13% 10 1.38% 12 1.25% 8 2.68% 9 3.40% 5 0.82%
21 12 0.80% 9 1.24% 10 1.04% 8 2.68% 9 3.40% 4 0.58%
22 54 3.59% 11 1.52% 14 1.46% 6 2.01% 7 2.64% 14 2.21%
23 7 0.47% 2 0.28% 3 0.31% 3 1.01% 6 2.26% 1 0.16%
24 34 2.26% 8 1.10% 14 1.46% 6 2.01% 7 2.64% 8 1.16%
25 59 3.92% 12 1.65% 23 2.40% 9 3.02% 9 3.40% 11 1.74%
26 341 22.66% 300 41.32% 306 31.91% 7 2.35% 6 2.26% 338 52.41%
27 51 3.39% 30 4.13% 50 5.21% 16 5.37% 16 6.04% 15 2.30%
28 54 3.59% 13 1.79% 24 2.50% 12 4.03% 10 3.77% 11 1.74%
29 50 3.32% 12 1.65% 16 1.67% 10 3.36% 10 3.77% 13 1.95%
30 38 2.52% 16 2.20% 17 1.77% 11 3.69% 12 4.53% 11 1.64%
31 52 3.46% 15 2.07% 28 2.92% 16 5.37% 18 6.79% 11 1.64%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 8.84% 1 43 5.92% 2 85 8.86% 1 29 4.46%
1 1 56 3.72% 0 17 2.34% 0 24 2.50% 1 19 2.88%
2 1 49 3.26% 0 11 1.52% 0 13 1.36% 0 12 1.89%
3 0 21 1.40% 0 4 0.55% 0 8 0.83% 0 6 0.98%
4 0 26 1.73% 0 8 1.10% 0 9 0.94% 0 8 1.17%
5 0 9 0.60% 0 4 0.55% 0 6 0.63% 0 2 0.29%
6 2 78 5.18% 0 25 3.44% 1 56 5.84% 0 13 2.09%
7 1 56 3.72% 0 12 1.65% 0 15 1.56% 0 12 1.93%
8 1 51 3.39% 0 10 1.38% 1 32 3.34% 0 6 1.00%
9 1 40 2.66% 0 8 1.10% 0 11 1.15% 0 10 1.53%
10 2 79 5.25% 1 52 7.16% 1 59 6.15% 4 119 18.46%
11 8 259 17.21% 6 201 27.69% 6 212 22.11% 6 177 27.48%
12 2 92 6.11% 2 69 9.50% 2 73 7.61% 2 63 9.84%
13 1 35 2.33% 0 14 1.93% 0 26 2.71% 1 16 2.44%
14 1 51 3.39% 0 23 3.17% 0 30 3.13% 0 14 2.11%
15 2 63 4.19% 0 23 3.17% 1 45 4.69% 0 15 2.31%
16 3 114 7.57% 2 66 9.09% 2 74 7.72% 1 32 5.00%
17 0 27 1.79% 0 20 2.75% 0 25 2.61% 0 9 1.36%
18 0 24 1.59% 0 17 2.34% 0 22 2.29% 0 9 1.34%
19 2 86 5.71% 0 26 3.58% 1 35 3.65% 1 22 3.38%
20 2 65 4.32% 1 31 4.27% 1 35 3.65% 1 28 4.37%
21 1 33 2.19% 0 22 3.03% 0 28 2.92% 0 11 1.70%
22 1 50 3.32% 0 16 2.20% 0 30 3.13% 0 11 1.72%
23 0 8 0.53% 0 4 0.55% 0 6 0.63% 0 2 0.26%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 373 24.78% 250 38.76% /
2 19 1.26% 7 1.06% /Maildir/
3 19 1.26% 8 1.26% /awstats-icon/
4 19 1.26% 5 0.85% /homes/
5 18 1.20% 8 1.20% /awstatsicons/
6 18 1.20% 8 1.19% /icon/
7 18 1.20% 6 0.91% /logs/
8 10 0.66% 18 2.81% /awstatsicons/browser/
9 10 0.66% 27 4.15% /awstatsicons/flags/
10 9 0.60% 3 0.40% /Maildir/cur/
11 9 0.60% 3 0.40% /Maildir/new/
12 9 0.60% 3 0.40% /Maildir/tmp/
13 9 0.60% 16 2.53% /awstats-icon/browser/
14 9 0.60% 4 0.62% /awstats-icon/clock/
15 9 0.60% 4 0.63% /awstats-icon/cpu/
16 9 0.60% 24 3.73% /awstats-icon/flags/
17 9 0.60% 7 1.10% /awstats-icon/mime/
18 9 0.60% 11 1.63% /awstats-icon/os/
19 9 0.60% 6 0.91% /awstats-icon/other/
20 9 0.60% 4 0.61% /awstatsicons/clock/
21 9 0.60% 4 0.63% /awstatsicons/cpu/
22 9 0.60% 7 1.10% /awstatsicons/mime/
23 9 0.60% 11 1.63% /awstatsicons/os/
24 9 0.60% 6 0.91% /awstatsicons/other/
25 9 0.60% 16 2.52% /icon/browser/
26 9 0.60% 4 0.60% /icon/clock/
27 9 0.60% 4 0.62% /icon/cpu/
28 9 0.60% 24 3.72% /icon/flags/
29 9 0.60% 7 1.09% /icon/mime/
30 9 0.60% 10 1.62% /icon/os/

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 373 24.78% 250 38.76% /
2 10 0.66% 27 4.15% /awstatsicons/flags/
3 1 0.07% 26 4.00% /logs/access_log
4 9 0.60% 24 3.73% /awstats-icon/flags/
5 9 0.60% 24 3.72% /icon/flags/
6 10 0.66% 18 2.81% /awstatsicons/browser/
7 9 0.60% 16 2.53% /awstats-icon/browser/
8 9 0.60% 16 2.52% /icon/browser/
9 9 0.60% 12 1.92% /stats/
10 9 0.60% 11 1.63% /awstats-icon/os/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 373 24.78% 236 94.02% /
2 18 1.20% 7 2.79% /awstatsicons/
3 19 1.26% 1 0.40% /Maildir/
4 19 1.26% 1 0.40% /awstats-icon/
5 10 0.66% 1 0.40% /awstatsicons/browser/
6 10 0.66% 1 0.40% /awstatsicons/flags/
7 19 1.26% 1 0.40% /homes/
8 18 1.20% 1 0.40% /logs/
9 1 0.07% 1 0.40% /stats/usage_202201.html
10 1 0.07% 1 0.40% /stats/usage_202207.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 373 24.78% 198 92.96% /
2 18 1.20% 9 4.23% /awstatsicons/
3 19 1.26% 1 0.47% /Maildir/
4 19 1.26% 1 0.47% /awstats-icon/
5 10 0.66% 1 0.47% /awstatsicons/browser/
6 10 0.66% 1 0.47% /awstatsicons/flags/
7 19 1.26% 1 0.47% /homes/
8 18 1.20% 1 0.47% /logs/

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 295 19.60% 291 40.08% 327 50.80% 2 0.67% 144.76.67.25
2 48 3.19% 6 0.83% 9 1.44% 3 1.01% 178.128.94.196
3 42 2.79% 6 0.83% 9 1.42% 2 0.67% 168.138.10.225
4 42 2.79% 21 2.89% 10 1.57% 2 0.67% 35.225.163.183
5 42 2.79% 6 0.83% 9 1.42% 2 0.67% 52.253.117.151
6 24 1.59% 3 0.41% 5 0.73% 2 0.67% 13.78.230.92
7 22 1.46% 2 0.28% 3 0.51% 1 0.34% 20.248.185.162
8 21 1.40% 3 0.41% 5 0.71% 1 0.34% 159.223.40.71
9 21 1.40% 3 0.41% 5 0.71% 1 0.34% 159.223.63.89
10 21 1.40% 3 0.41% 5 0.71% 1 0.34% 20.211.90.40
11 21 1.40% 3 0.41% 5 0.71% 1 0.34% 20.213.72.47
12 21 1.40% 3 0.41% 5 0.71% 1 0.34% 20.68.182.198
13 21 1.40% 3 0.41% 5 0.71% 1 0.34% 34.126.120.74
14 21 1.40% 3 0.41% 5 0.71% 1 0.34% 52.253.96.140
15 20 1.33% 3 0.41% 5 0.70% 1 0.34% 104.41.219.130
16 20 1.33% 3 0.41% 5 0.70% 1 0.34% 139.59.111.170
17 20 1.33% 3 0.41% 5 0.70% 1 0.34% 168.138.9.224
18 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.190.99.56
19 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.211.46.21
20 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.243.145.52
21 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.247.94.124
22 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.26.236.243
23 20 1.33% 3 0.41% 5 0.70% 1 0.34% 20.70.215.53
24 20 1.33% 3 0.41% 5 0.70% 1 0.34% 51.11.106.41
25 19 1.26% 3 0.41% 5 0.70% 1 0.34% 185.54.228.149
26 16 1.06% 12 1.65% 15 2.27% 1 0.34% 149.56.160.200
27 16 1.06% 2 0.28% 3 0.48% 1 0.34% 178.128.103.50
28 15 1.00% 3 0.41% 7 1.03% 2 0.67% 84.17.48.75
29 14 0.93% 11 1.52% 5 0.84% 2 0.67% 23.94.32.52
30 13 0.86% 11 1.52% 5 0.83% 1 0.34% 107.175.151.159

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 19.60% 291 40.08% 327 50.80% 2 0.67% 144.76.67.25
2 16 1.06% 12 1.65% 15 2.27% 1 0.34% 149.56.160.200
3 42 2.79% 21 2.89% 10 1.57% 2 0.67% 35.225.163.183
4 48 3.19% 6 0.83% 9 1.44% 3 1.01% 178.128.94.196
5 42 2.79% 6 0.83% 9 1.42% 2 0.67% 168.138.10.225
6 42 2.79% 6 0.83% 9 1.42% 2 0.67% 52.253.117.151
7 15 1.00% 3 0.41% 7 1.03% 2 0.67% 84.17.48.75
8 14 0.93% 11 1.52% 5 0.84% 2 0.67% 23.94.32.52
9 13 0.86% 11 1.52% 5 0.83% 1 0.34% 23.95.237.130
10 13 0.86% 11 1.52% 5 0.83% 1 0.34% 107.175.151.159

Top 5 of 11 Total Referrers
# Hits Referrer
1 1236 82.13% - (Direct Request)
2 135 8.97% http://worldluckhk.com
3 41 2.72% http://fbkwriter.com/about-me/
4 22 1.46% https://www.bing.com
5 1 0.07% http://worldluckhk.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 295 19.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
2 189 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 179 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 69 4.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 66 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 63 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 41 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 40 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 31 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 31 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 1.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 17 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3315.3 Safari/537.36
13 17 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
14 17 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1
15 17 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1505 100.00% 727 100.14% 644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23