Usage Statistics for worldluckhk.com

Summary Period: March 2023
Generated 01-Apr-2023 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1107
Total Files 411
Total Pages 803
Total Visits 484
Total KBytes 318
Total Unique Sites 463
Total Unique URLs 16
Total Unique Referrers 19
Total Unique User Agents 104
. Avg Max
Hits per Hour 1 135
Hits per Day 35 174
Files per Day 13 79
Pages per Day 25 171
Sites per Day 14 68
Visits per Day 15 67
KBytes per Day 10 43
Hits by Response Code
Code 200 - OK 37.13% 411
Code 301 - Moved Permanently 4.61% 51
Code 302 - Found 2.62% 29
Code 400 - Bad Request 1.17% 13
Code 403 - Forbidden 2.17% 24
Code 404 - Not Found 50.77% 562
Code 500 - Internal Server Error 0.54% 6
Code 503 - Service Unavailable 0.99% 11

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 12 1.08% 7 1.70% 8 1.00% 7 1.45% 9 1.94% 5 1.56%
2 11 0.99% 5 1.22% 9 1.12% 8 1.65% 9 1.94% 2 0.69%
3 40 3.61% 12 2.92% 20 2.49% 13 2.69% 13 2.81% 12 3.89%
4 28 2.53% 7 1.70% 9 1.12% 7 1.45% 8 1.73% 12 3.78%
5 68 6.14% 13 3.16% 35 4.36% 31 6.40% 31 6.70% 13 4.19%
6 82 7.41% 13 3.16% 70 8.72% 67 13.84% 68 14.69% 18 5.64%
7 36 3.25% 9 2.19% 15 1.87% 8 1.65% 10 2.16% 7 2.20%
8 18 1.63% 10 2.43% 15 1.87% 11 2.27% 12 2.59% 7 2.13%
9 41 3.70% 10 2.43% 20 2.49% 12 2.48% 14 3.02% 7 2.34%
10 14 1.26% 6 1.46% 9 1.12% 9 1.86% 11 2.38% 4 1.14%
11 16 1.45% 10 2.43% 10 1.25% 8 1.65% 8 1.73% 5 1.65%
12 23 2.08% 10 2.43% 13 1.62% 12 2.48% 16 3.46% 5 1.51%
13 37 3.34% 10 2.43% 15 1.87% 10 2.07% 10 2.16% 8 2.54%
14 22 1.99% 8 1.95% 16 1.99% 11 2.27% 13 2.81% 3 1.07%
15 93 8.40% 79 19.22% 59 7.35% 30 6.20% 38 8.21% 29 9.02%
16 9 0.81% 4 0.97% 5 0.62% 5 1.03% 5 1.08% 2 0.57%
17 12 1.08% 7 1.70% 7 0.87% 6 1.24% 9 1.94% 3 1.03%
18 54 4.88% 23 5.60% 49 6.10% 15 3.10% 13 2.81% 32 10.19%
19 19 1.72% 6 1.46% 15 1.87% 7 1.45% 8 1.73% 2 0.66%
20 5 0.45% 3 0.73% 4 0.50% 4 0.83% 4 0.86% 1 0.40%
21 64 5.78% 35 8.52% 55 6.85% 34 7.02% 36 7.78% 28 8.83%
22 20 1.81% 9 2.19% 12 1.49% 10 2.07% 14 3.02% 7 2.32%
23 26 2.35% 11 2.68% 23 2.86% 23 4.75% 24 5.18% 12 3.84%
24 45 4.07% 15 3.65% 39 4.86% 38 7.85% 42 9.07% 10 3.04%
25 174 15.72% 26 6.33% 171 21.30% 37 7.64% 38 8.21% 43 13.68%
26 29 2.62% 9 2.19% 18 2.24% 10 2.07% 12 2.59% 5 1.47%
27 15 1.36% 7 1.70% 7 0.87% 7 1.45% 12 2.59% 6 1.76%
28 35 3.16% 21 5.11% 30 3.74% 12 2.48% 15 3.24% 14 4.45%
29 28 2.53% 10 2.43% 22 2.74% 13 2.69% 16 3.46% 5 1.69%
30 14 1.26% 5 1.22% 11 1.37% 7 1.45% 9 1.94% 3 0.93%
31 17 1.54% 11 2.68% 12 1.49% 12 2.48% 12 2.59% 6 1.75%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 6.68% 0 19 4.62% 2 73 9.09% 1 20 6.20%
1 1 51 4.61% 0 29 7.06% 1 42 5.23% 1 36 11.26%
2 1 41 3.70% 0 9 2.19% 0 18 2.24% 0 9 2.87%
3 0 14 1.26% 0 5 1.22% 0 8 1.00% 0 5 1.43%
4 0 18 1.63% 0 6 1.46% 0 14 1.74% 0 5 1.59%
5 1 53 4.79% 0 12 2.92% 1 48 5.98% 0 10 3.26%
6 1 37 3.34% 0 15 3.65% 0 21 2.62% 1 20 6.28%
7 1 58 5.24% 0 23 5.60% 1 32 3.99% 1 23 7.15%
8 0 17 1.54% 0 9 2.19% 0 15 1.87% 0 6 1.94%
9 1 39 3.52% 0 12 2.92% 0 19 2.37% 0 11 3.51%
10 1 50 4.52% 0 14 3.41% 0 29 3.61% 0 13 4.18%
11 7 230 20.78% 2 62 15.09% 5 183 22.79% 1 32 9.96%
12 1 44 3.97% 0 11 2.68% 0 26 3.24% 0 12 3.86%
13 0 24 2.17% 0 8 1.95% 0 17 2.12% 0 8 2.44%
14 0 8 0.72% 0 6 1.46% 0 8 1.00% 0 5 1.66%
15 0 16 1.45% 0 3 0.73% 0 13 1.62% 0 4 1.25%
16 5 160 14.45% 3 100 24.33% 3 106 13.20% 2 48 15.12%
17 0 12 1.08% 0 6 1.46% 0 9 1.12% 0 5 1.64%
18 0 13 1.17% 0 2 0.49% 0 10 1.25% 0 7 2.18%
19 0 25 2.26% 0 4 0.97% 0 9 1.12% 0 5 1.48%
20 0 11 0.99% 0 2 0.49% 0 7 0.87% 0 1 0.36%
21 0 23 2.08% 0 7 1.70% 0 18 2.24% 0 7 2.05%
22 1 48 4.34% 0 23 5.60% 1 45 5.60% 0 14 4.45%
23 1 41 3.70% 0 24 5.84% 1 33 4.11% 0 12 3.86%

Top 10 of 16 Total URLs
# Hits KBytes URL
1 267 24.12% 168 52.84% /
2 19 1.72% 15 4.69% /icon/
3 18 1.63% 7 2.18% /homes/
4 16 1.45% 15 4.66% /awstats-icon/
5 15 1.36% 7 2.10% /logs/
6 13 1.17% 11 3.48% /awstatsicons/
7 11 0.99% 6 1.74% /Maildir/
8 9 0.81% 29 9.28% /stats/
9 2 0.18% 1 0.18% /Maildir/new/
10 1 0.09% 6 1.93% /stats/usage_202208.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 267 24.12% 168 52.84% /
2 9 0.81% 29 9.28% /stats/
3 19 1.72% 15 4.69% /icon/
4 16 1.45% 15 4.66% /awstats-icon/
5 13 1.17% 11 3.48% /awstatsicons/
6 18 1.63% 7 2.18% /homes/
7 15 1.36% 7 2.10% /logs/
8 1 0.09% 6 1.93% /stats/usage_202208.html
9 11 0.99% 6 1.74% /Maildir/
10 2 0.18% 1 0.18% /Maildir/new/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 267 24.12% 239 77.10% /
2 19 1.72% 14 4.52% /icon/
3 18 1.63% 13 4.19% /homes/
4 13 1.17% 11 3.55% /awstatsicons/
5 15 1.36% 11 3.55% /logs/
6 16 1.45% 9 2.90% /awstats-icon/
7 11 0.99% 5 1.61% /Maildir/
8 9 0.81% 5 1.61% /stats/
9 2 0.18% 2 0.65% /Maildir/new/
10 1 0.09% 1 0.32% /stats/usage_202208.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 267 24.12% 224 75.68% /
2 19 1.72% 17 5.74% /icon/
3 18 1.63% 13 4.39% /homes/
4 13 1.17% 12 4.05% /awstatsicons/
5 16 1.45% 10 3.38% /awstats-icon/
6 15 1.36% 10 3.38% /logs/
7 9 0.81% 5 1.69% /stats/
8 11 0.99% 2 0.68% /Maildir/
9 2 0.18% 2 0.68% /Maildir/new/
10 1 0.09% 1 0.34% /stats/usage_202208.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 134 12.10% 0 0.00% 6 1.94% 1 0.21% 162.251.147.114
2 56 5.06% 5 1.22% 8 2.57% 3 0.62% 165.232.174.66
3 21 1.90% 3 0.73% 5 1.44% 1 0.21% 143.198.204.24
4 21 1.90% 3 0.73% 5 1.44% 1 0.21% 34.94.81.58
5 20 1.81% 3 0.73% 5 1.43% 1 0.21% 178.128.111.41
6 20 1.81% 3 0.73% 5 1.43% 1 0.21% 92.223.85.168
7 15 1.36% 9 2.19% 18 5.81% 1 0.21% 134.122.67.66
8 15 1.36% 9 2.19% 11 3.49% 4 0.83% 46.101.126.161
9 14 1.26% 12 2.92% 6 1.83% 1 0.21% 138.199.18.86
10 14 1.26% 10 2.43% 12 3.79% 1 0.21% 149.56.150.200
11 13 1.17% 0 0.00% 1 0.19% 0 0.00% 157.55.39.223
12 13 1.17% 11 2.68% 5 1.70% 1 0.21% 191.96.181.97
13 12 1.08% 0 0.00% 1 0.31% 4 0.83% 147.78.47.249
14 10 0.90% 2 0.49% 0 0.12% 2 0.41% 159.203.108.168
15 10 0.90% 1 0.24% 0 0.00% 1 0.21% 192.64.4.20
16 9 0.81% 0 0.00% 0 0.07% 9 1.86% 194.38.23.10
17 8 0.72% 6 1.46% 2 0.56% 1 0.21% 111.7.100.23
18 8 0.72% 0 0.00% 0 0.12% 2 0.41% 13.82.111.81
19 8 0.72% 0 0.00% 0 0.07% 1 0.21% 173.249.2.23
20 8 0.72% 2 0.49% 1 0.34% 2 0.41% 176.74.192.85
21 8 0.72% 4 0.97% 2 0.56% 1 0.21% 35.85.35.208
22 7 0.63% 5 1.22% 3 0.98% 1 0.21% 138.68.180.18
23 7 0.63% 0 0.00% 0 0.06% 7 1.45% 194.38.23.196
24 6 0.54% 5 1.22% 2 0.56% 1 0.21% 111.7.100.20
25 6 0.54% 0 0.00% 0 0.05% 6 1.24% 194.38.23.179
26 6 0.54% 1 0.24% 1 0.47% 1 0.21% 20.125.117.109
27 6 0.54% 1 0.24% 0 0.07% 1 0.21% 45.55.135.165
28 5 0.45% 5 1.22% 1 0.40% 1 0.21% 111.7.100.24
29 5 0.45% 5 1.22% 1 0.43% 1 0.21% 111.7.100.26
30 5 0.45% 5 1.22% 1 0.43% 1 0.21% 111.7.100.27

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.36% 9 2.19% 18 5.81% 1 0.21% 134.122.67.66
2 14 1.26% 10 2.43% 12 3.79% 1 0.21% 149.56.150.200
3 15 1.36% 9 2.19% 11 3.49% 4 0.83% 46.101.126.161
4 1 0.09% 1 0.24% 10 3.04% 1 0.21% 119.12.194.10
5 56 5.06% 5 1.22% 8 2.57% 3 0.62% 165.232.174.66
6 134 12.10% 0 0.00% 6 1.94% 1 0.21% 162.251.147.114
7 1 0.09% 1 0.24% 6 1.93% 1 0.21% 40.77.167.242
8 14 1.26% 12 2.92% 6 1.83% 1 0.21% 138.199.18.86
9 13 1.17% 11 2.68% 5 1.70% 1 0.21% 191.96.181.97
10 21 1.90% 3 0.73% 5 1.44% 1 0.21% 143.198.204.24

Top 14 of 19 Total Referrers
# Hits Referrer
1 964 87.08% - (Direct Request)
2 43 3.88% http://worldluckhk.com
3 14 1.26% http://webmail.worldluckhk.com/
4 12 1.08% https://www.bing.com
5 12 1.08% www.google.com
6 5 0.45% http://worldluckhk.com/
7 4 0.36% http://webmail.worldluckhk.com/icon/
8 3 0.27% http://webmail.worldluckhk.com/Maildir/
9 3 0.27% http://webmail.worldluckhk.com/awstats-icon/
10 3 0.27% http://webmail.worldluckhk.com/awstatsicons/
11 2 0.18% http://webmail.worldluckhk.com/homes/
12 2 0.18% http://www.worldluckhk.com/
13 1 0.09% http://baidu.com/
14 1 0.09% https://google.com/

Top 15 of 104 Total User Agents
# Hits User Agent
1 174 15.72% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0
2 143 12.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 134 12.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 60 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 42 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 40 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 32 2.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 30 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 25 2.26% ALittle Client
11 18 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 17 1.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 17 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Edg/103.0.126
14 17 1.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 16 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1107 100.00% 411 100.00% 318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23