Usage Statistics for worldluckhk.com

Summary Period: August 2022
Generated 01-Sep-2022 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1270
Total Files 425
Total Pages 641
Total Visits 348
Total KBytes 674
Total Unique Sites 310
Total Unique URLs 47
Total Unique Referrers 26
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 46
Hits per Day 40 152
Files per Day 13 108
Pages per Day 20 118
Sites per Day 10 25
Visits per Day 11 24
KBytes per Day 22 168
Hits by Response Code
Code 200 - OK 33.46% 425
Code 301 - Moved Permanently 2.68% 34
Code 302 - Found 2.76% 35
Code 400 - Bad Request 0.16% 2
Code 403 - Forbidden 1.89% 24
Code 404 - Not Found 59.06% 750

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 79 6.22% 18 4.24% 39 6.08% 12 3.45% 14 4.52% 15 2.23%
2 56 4.41% 16 3.76% 17 2.65% 9 2.59% 12 3.87% 14 2.06%
3 8 0.63% 6 1.41% 6 0.94% 6 1.72% 6 1.94% 3 0.37%
4 53 4.17% 11 2.59% 18 2.81% 8 2.30% 7 2.26% 12 1.78%
5 7 0.55% 5 1.18% 6 0.94% 6 1.72% 6 1.94% 3 0.45%
6 36 2.83% 11 2.59% 31 4.84% 9 2.59% 12 3.87% 10 1.54%
7 5 0.39% 3 0.71% 3 0.47% 3 0.86% 4 1.29% 2 0.34%
8 19 1.50% 9 2.12% 15 2.34% 8 2.30% 10 3.23% 3 0.51%
9 45 3.54% 13 3.06% 23 3.59% 15 4.31% 19 6.13% 10 1.44%
10 19 1.50% 5 1.18% 18 2.81% 13 3.74% 13 4.19% 3 0.48%
11 70 5.51% 22 5.18% 34 5.30% 19 5.46% 21 6.77% 26 3.83%
12 53 4.17% 10 2.35% 34 5.30% 22 6.32% 23 7.42% 11 1.60%
13 29 2.28% 9 2.12% 26 4.06% 22 6.32% 22 7.10% 9 1.30%
14 26 2.05% 12 2.82% 24 3.74% 24 6.90% 25 8.06% 19 2.83%
15 152 11.97% 108 25.41% 118 18.41% 22 6.32% 22 7.10% 168 24.87%
16 75 5.91% 16 3.76% 24 3.74% 11 3.16% 11 3.55% 17 2.56%
17 30 2.36% 10 2.35% 23 3.59% 19 5.46% 16 5.16% 57 8.53%
18 50 3.94% 21 4.94% 24 3.74% 14 4.02% 13 4.19% 12 1.79%
19 55 4.33% 13 3.06% 19 2.96% 9 2.59% 10 3.23% 151 22.48%
20 59 4.65% 15 3.53% 19 2.96% 10 2.87% 11 3.55% 13 1.97%
21 52 4.09% 6 1.41% 10 1.56% 6 1.72% 13 4.19% 9 1.36%
22 55 4.33% 9 2.12% 9 1.40% 8 2.30% 16 5.16% 6 0.89%
23 33 2.60% 4 0.94% 7 1.09% 3 0.86% 12 3.87% 3 0.42%
24 40 3.15% 4 0.94% 7 1.09% 7 2.01% 14 4.52% 4 0.57%
25 15 1.18% 9 2.12% 8 1.25% 8 2.30% 11 3.55% 4 0.55%
26 17 1.34% 8 1.88% 12 1.87% 8 2.30% 9 2.90% 39 5.77%
27 16 1.26% 6 1.41% 13 2.03% 8 2.30% 9 2.90% 2 0.37%
28 46 3.62% 23 5.41% 24 3.74% 20 5.75% 14 4.52% 12 1.72%
29 5 0.39% 3 0.71% 3 0.47% 3 0.86% 5 1.61% 1 0.18%
30 9 0.71% 6 1.41% 8 1.25% 8 2.30% 8 2.58% 9 1.33%
31 56 4.41% 14 3.29% 19 2.96% 8 2.30% 10 3.23% 26 3.88%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 4.80% 0 12 2.82% 0 23 3.59% 0 15 2.17%
1 2 67 5.28% 0 12 2.82% 0 22 3.43% 0 12 1.81%
2 1 37 2.91% 0 4 0.94% 0 10 1.56% 0 6 0.88%
3 0 29 2.28% 0 7 1.65% 0 17 2.65% 0 6 0.86%
4 3 99 7.80% 0 28 6.59% 1 47 7.33% 1 39 5.82%
5 0 15 1.18% 0 7 1.65% 0 13 2.03% 2 69 10.27%
6 2 65 5.12% 1 42 9.88% 1 54 8.42% 3 88 13.06%
7 1 47 3.70% 0 13 3.06% 0 26 4.06% 0 10 1.41%
8 0 11 0.87% 0 7 1.65% 0 9 1.40% 0 4 0.57%
9 0 12 0.94% 0 6 1.41% 0 11 1.72% 0 3 0.45%
10 1 57 4.49% 0 15 3.53% 0 21 3.28% 0 14 2.11%
11 0 21 1.65% 0 9 2.12% 0 18 2.81% 0 5 0.70%
12 0 20 1.57% 0 6 1.41% 0 15 2.34% 0 3 0.38%
13 0 20 1.57% 0 7 1.65% 0 19 2.96% 0 4 0.60%
14 2 70 5.51% 0 12 2.82% 0 18 2.81% 1 24 3.53%
15 1 37 2.91% 0 8 1.88% 0 16 2.50% 2 56 8.34%
16 3 116 9.13% 2 67 15.76% 2 73 11.39% 1 31 4.59%
17 3 98 7.72% 1 61 14.35% 1 57 8.89% 2 76 11.25%
18 2 90 7.09% 1 41 9.65% 1 57 8.89% 2 70 10.35%
19 1 51 4.02% 0 10 2.35% 0 21 3.28% 0 11 1.63%
20 0 21 1.65% 0 10 2.35% 0 10 1.56% 0 6 0.93%
21 1 57 4.49% 0 11 2.59% 0 26 4.06% 0 12 1.78%
22 4 146 11.50% 0 26 6.12% 1 44 6.86% 3 108 16.05%
23 0 23 1.81% 0 4 0.94% 0 14 2.18% 0 3 0.44%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 285 22.44% 203 30.16% /
2 10 0.79% 5 0.69% /icon/
3 9 0.71% 4 0.58% /Maildir/
4 9 0.71% 303 44.92% /logs/access_log
5 8 0.63% 3 0.42% /homes/
6 8 0.63% 3 0.43% /logs/
7 7 0.55% 4 0.53% /awstatsicons/
8 6 0.47% 16 2.40% /stats/
9 5 0.39% 5 0.80% /awstats-icon/
10 4 0.31% 5 0.69% /icon/os/
11 3 0.24% 1 0.13% /Maildir/cur/
12 3 0.24% 5 0.81% /awstatsicons/browser/
13 3 0.24% 5 0.81% /icon/browser/
14 3 0.24% 2 0.29% /icon/other/
15 3 0.24% 15 2.30% /stats/usage_202208.html
16 2 0.16% 1 0.08% /Maildir/new/
17 2 0.16% 2 0.23% /awstatsicons/mime/
18 2 0.16% 1 0.13% /icon/clock/
19 2 0.16% 1 0.13% /icon/cpu/
20 2 0.16% 5 0.80% /icon/flags/
21 2 0.16% 2 0.23% /icon/mime/
22 1 0.08% 2 0.27% /awstats-icon/browser/
23 1 0.08% 0 0.07% /awstats-icon/clock/
24 1 0.08% 0 0.07% /awstats-icon/cpu/
25 1 0.08% 3 0.40% /awstats-icon/flags/
26 1 0.08% 1 0.12% /awstats-icon/mime/
27 1 0.08% 1 0.17% /awstats-icon/os/
28 1 0.08% 1 0.10% /awstats-icon/other/
29 1 0.08% 0 0.07% /awstatsicons/clock/
30 1 0.08% 0 0.07% /awstatsicons/cpu/

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 9 0.71% 303 44.92% /logs/access_log
2 285 22.44% 203 30.16% /
3 6 0.47% 16 2.40% /stats/
4 3 0.24% 15 2.30% /stats/usage_202208.html
5 1 0.08% 6 0.88% /stats/usage_202207.html
6 3 0.24% 5 0.81% /awstatsicons/browser/
7 3 0.24% 5 0.81% /icon/browser/
8 5 0.39% 5 0.80% /awstats-icon/
9 2 0.16% 5 0.80% /icon/flags/
10 1 0.08% 5 0.77% /stats/usage_202206.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 285 22.44% 221 86.33% /
2 9 0.71% 6 2.34% /logs/access_log
3 9 0.71% 4 1.56% /Maildir/
4 5 0.39% 4 1.56% /awstats-icon/
5 8 0.63% 4 1.56% /homes/
6 10 0.79% 4 1.56% /icon/
7 8 0.63% 4 1.56% /logs/
8 7 0.55% 3 1.17% /awstatsicons/
9 6 0.47% 2 0.78% /stats/
10 3 0.24% 2 0.78% /stats/usage_202208.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 285 22.44% 197 84.55% /
2 9 0.71% 6 2.58% /logs/access_log
3 5 0.39% 4 1.72% /awstats-icon/
4 7 0.55% 4 1.72% /awstatsicons/
5 8 0.63% 4 1.72% /homes/
6 9 0.71% 3 1.29% /Maildir/
7 10 0.79% 3 1.29% /icon/
8 8 0.63% 3 1.29% /logs/
9 6 0.47% 3 1.29% /stats/
10 3 0.24% 1 0.43% /Maildir/cur/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 48 3.78% 41 9.65% 68 10.03% 3 0.86% 124.217.189.63
2 42 3.31% 6 1.41% 9 1.36% 1 0.29% 188.166.217.208
3 42 3.31% 6 1.41% 9 1.36% 2 0.57% 20.106.125.127
4 40 3.15% 6 1.41% 9 1.35% 2 0.57% 20.225.141.255
5 30 2.36% 28 6.59% 28 4.14% 1 0.29% 34.76.158.233
6 29 2.28% 7 1.65% 8 1.19% 1 0.29% 207.46.13.61
7 25 1.97% 6 1.41% 12 1.83% 7 2.01% 40.77.167.44
8 23 1.81% 7 1.65% 6 0.95% 3 0.86% 157.55.39.196
9 23 1.81% 1 0.24% 3 0.44% 1 0.29% 207.46.13.137
10 21 1.65% 0 0.00% 2 0.26% 0 0.00% 157.55.39.91
11 21 1.65% 3 0.71% 5 0.68% 1 0.29% 168.138.10.225
12 21 1.65% 3 0.71% 5 0.68% 1 0.29% 172.104.189.166
13 21 1.65% 3 0.71% 5 0.68% 1 0.29% 193.142.58.22
14 21 1.65% 3 0.71% 5 0.68% 1 0.29% 193.169.253.168
15 21 1.65% 3 0.71% 5 0.68% 1 0.29% 20.150.149.245
16 21 1.65% 3 0.71% 5 0.68% 1 0.29% 35.86.189.63
17 21 1.65% 3 0.71% 5 0.68% 1 0.29% 40.90.250.161
18 21 1.65% 3 0.71% 5 0.68% 1 0.29% 51.107.217.200
19 20 1.57% 3 0.71% 5 0.67% 1 0.29% 139.59.111.170
20 20 1.57% 2 0.47% 3 0.48% 1 0.29% 147.182.203.161
21 20 1.57% 2 0.47% 3 0.48% 1 0.29% 159.223.37.158
22 20 1.57% 3 0.71% 5 0.67% 1 0.29% 20.117.100.124
23 20 1.57% 3 0.71% 5 0.67% 1 0.29% 20.163.88.31
24 20 1.57% 3 0.71% 5 0.67% 1 0.29% 20.211.88.130
25 20 1.57% 3 0.71% 5 0.67% 1 0.29% 20.227.160.146
26 20 1.57% 3 0.71% 5 0.67% 1 0.29% 20.38.10.83
27 20 1.57% 3 0.71% 5 0.67% 1 0.29% 92.223.85.233
28 19 1.50% 1 0.24% 1 0.15% 0 0.00% 207.46.13.75
29 16 1.26% 12 2.82% 224 33.26% 5 1.44% 207.46.13.82
30 14 1.10% 3 0.71% 7 0.98% 1 0.29% 181.214.173.89

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 1.26% 12 2.82% 224 33.26% 5 1.44% 207.46.13.82
2 48 3.78% 41 9.65% 68 10.03% 3 0.86% 124.217.189.63
3 10 0.79% 2 0.47% 36 5.36% 2 0.57% 40.77.167.20
4 30 2.36% 28 6.59% 28 4.14% 1 0.29% 34.76.158.233
5 1 0.08% 1 0.24% 13 1.90% 1 0.29% 40.77.167.36
6 25 1.97% 6 1.41% 12 1.83% 7 2.01% 40.77.167.44
7 12 0.94% 9 2.12% 12 1.73% 1 0.29% 149.56.150.43
8 3 0.24% 2 0.47% 11 1.56% 3 0.86% 119.12.199.180
9 42 3.31% 6 1.41% 9 1.36% 1 0.29% 188.166.217.208
10 42 3.31% 6 1.41% 9 1.36% 2 0.57% 20.106.125.127

Top 20 of 26 Total Referrers
# Hits Referrer
1 1111 87.48% - (Direct Request)
2 20 1.57% http://worldluckhk.com/
3 19 1.50% https://www.bing.com
4 17 1.34% http://www.worldluckhk.com/
5 9 0.71% http://worldluckhk.com
6 4 0.31% http://www.worldluckhk.com/icon/browser/
7 3 0.24% http://www.worldluckhk.com/Maildir/
8 3 0.24% http://www.worldluckhk.com/homes/
9 3 0.24% http://www.worldluckhk.com/icon/
10 3 0.24% http://www.worldluckhk.com/logs/
11 3 0.24% http://www.worldluckhk.com/stats/usage_202208.html
12 2 0.16% http://www.worldluckhk.com/awstatsicons/
13 2 0.16% http://www.worldluckhk.com/stats/
14 2 0.16% https://hk.mail.yahoo.com/
15 2 0.16% worldluckhk.com
16 1 0.08% http://www.worldluckhk.com/Maildir/cur/
17 1 0.08% http://www.worldluckhk.com/Maildir/new/
18 1 0.08% http://www.worldluckhk.com/awstatsicons/browser/
19 1 0.08% http://www.worldluckhk.com/icon/os/
20 1 0.08% http://www.worldluckhk.com/icon/other/

Top 15 of 110 Total User Agents
# Hits User Agent
1 252 19.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 203 15.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 106 8.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 80 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
5 74 5.83% Mozilla/5.0 (X11; Linux x86_64; rv:10.0) Gecko/20100101 Firefox/10.0
6 60 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 56 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
8 40 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 40 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 30 2.36% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 14 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 14 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 13 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 13 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 0.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1270 100.00% 425 100.00% 674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23